top of page
Final Scoring Results for each Year of the CGC
Search Results
Year | Name | Round 1 | Round 2 | Round 3 | Final |
---|---|---|---|---|---|
1975 | Dan LaBruyer | 298 | |||
1975 | Francis Hagen | 303 | |||
1975 | Ray Jones | 303 | |||
1976 | Jim McKinney | 69 | 69 | 72 | 210 |
1976 | Tom Lloyd | 68 | 71 | 77 | 216 |
1976 | Hardeep Bhullar | 68 | 73 | 75 | 216 |
1976 | Charley Wear | 70 | 72 | 76 | 218 |
1976 | Jim Rollins | 70 | 73 | 75 | 218 |
1976 | Mike Steimach | 68 | 77 | 75 | 220 |
1976 | Frank Blakemore | 73 | 72 | 77 | 222 |
1976 | Bruce Gray | 72 | 74 | 76 | 222 |
1976 | Alan Chandler | 73 | 76 | 74 | 223 |
1976 | Ray Jones | 69 | 75 | 80 | 224 |
1976 | Steve Smith | 72 | 76 | 76 | 224 |
1976 | Jack Garrett | 76 | 77 | 73 | 226 |
1976 | Dave Raynor | 74 | 74 | 78 | 226 |
1976 | Scott Pearson | 72 | 76 | 79 | 227 |
1976 | Dick Garrison | 76 | 77 | 76 | 229 |
1976 | Don Fry | 75 | 76 | 79 | 230 |
1976 | Mike Grimes | 74 | 72 | 85 | 231 |
1976 | Dan LaBruyer | 77 | 71 | 83 | 231 |
1976 | Bob Martin | 76 | 74 | 81 | 231 |
1976 | Jerry Daugherty | 71 | 80 | 80 | 231 |
1976 | Francis Hagen | 70 | 77 | 85 | 232 |
1976 | Ron Blumer | 72 | 82 | 78 | 232 |
1976 | Martin Burnett | 75 | 81 | 76 | 232 |
1976 | Carrol MacDonald | 72 | 76 | 85 | 233 |
1976 | Jay McGarraugh | 71 | 78 | 84 | 233 |
1976 | Leroy Kurtz | 75 | 77 | 81 | 233 |
1976 | Ben Wilson | 71 | 79 | 84 | 234 |
1976 | Brant Crawford | 75 | 77 | 84 | 236 |
1976 | Sam Marsh Jr | 74 | 80 | 83 | 237 |
1976 | Mike Tritter | 77 | 75 | 86 | 238 |
1976 | Jim Zimmerman | 75 | 82 | 81 | 238 |
1976 | CJ Ridgeway | 78 | 79 | 81 | 238 |
1976 | Jim Evans | 71 | 81 | 87 | 239 |
1976 | Jay Burnham | 78 | 78 | 83 | 239 |
1976 | Lynn Jenson | 74 | 81 | 85 | 240 |
1976 | Franklin Harris | 73 | 83 | 87 | 243 |
1976 | Don Asel | 73 | 81 | 90 | 244 |
1976 | Jerry Murphy | 77 | 80 | 90 | 247 |
1976 | Russell Moore | 79 | 77 | 92 | 248 |
1977 | Tom Lloyd | 71 | 73 | 66 | 210 |
1977 | Hardeep Bhullar | 72 | 70 | 70 | 212 |
1977 | Ray Jones | 76 | 70 | 70 | 216 |
1978 | Ben Wilson | 66 | 75 | 70 | 211 |
1978 | Scott Pearson | 69 | 70 | 73 | 212 |
1978 | Fred Copeland | 66 | 73 | 75 | 214 |
1979 | Dee Sanders | 73 | 66 | 70 | 209 |
1979 | Ben Wilson | 70 | 69 | 72 | 211 |
1979 | Tim Jarman | 70 | 68 | 78 | 216 |
1979 | Bruce Gray | 70 | 72 | 74 | 216 |
1979 | Ron Blumer | 71 | 69 | 78 | 218 |
1979 | Scott Pearson | 69 | 77 | 74 | 220 |
1979 | Tom Rajek | 77 | 69 | 75 | 221 |
1979 | Bob Ferris | 72 | 74 | 76 | 222 |
1979 | Bob Martin | 75 | 71 | 77 | 223 |
1979 | Dan Stookey | 73 | 77 | 73 | 223 |
1979 | Rick Northup | 73 | 72 | 79 | 224 |
1979 | John Whitesides | 72 | 77 | 75 | 224 |
1979 | Ray Jones | 79 | 72 | 74 | 225 |
1979 | Francis Hagen | 76 | 76 | 73 | 225 |
1979 | Mike Decker | 73 | 73 | 80 | 226 |
1979 | Jay McGarraugh | 73 | 76 | 77 | 226 |
1979 | Leroy Kurtz | 72 | 76 | 79 | 227 |
1979 | Joe Priesemeyer | 76 | 78 | 74 | 228 |
1979 | Pete Chomyh | 75 | 75 | 78 | 228 |
1979 | Hardeep Bhullar | 79 | 69 | 82 | 230 |
1979 | Bob Blanchar | 75 | 77 | 79 | 231 |
1979 | Ron Wilson | 72 | 79 | 80 | 231 |
1979 | Rick MacDonnald | 77 | 76 | 78 | 231 |
1979 | Jay Burnham | 74 | 76 | 82 | 232 |
1979 | Jerry Murphy | 76 | 74 | 82 | 232 |
1979 | Dick Garrison | 72 | 80 | 81 | 233 |
1979 | Matt Woods | 72 | 81 | 80 | 233 |
1979 | Maurice Helmka | 75 | 79 | 79 | 233 |
1979 | Dave Gill | 71 | 74 | 89 | 234 |
1979 | John Burton | 74 | 75 | 85 | 234 |
1979 | Dave Morris | 73 | 82 | 79 | 234 |
1979 | Bill Quayle | 76 | 78 | 81 | 235 |
1979 | Bill Griffin | 79 | 74 | 84 | 237 |
1979 | Jim Fields | 77 | 80 | 82 | 239 |
1979 | Dee Harris | 75 | 83 | 82 | 240 |
1979 | CJ Ridgeway | 73 | 81 | 87 | 241 |
1979 | Harry Jones | 73 | 83 | 87 | 243 |
1980 | Ben Wilson | 70 | 70 | 76 | 216 |
1980 | Hardeep Bhullar | 70 | 70 | 80 | 220 |
1980 | Francis Hagen | 70 | 73 | 79 | 222 |
1980 | Brant Crawford | 69 | 76 | 78 | 223 |
1980 | Bruce Gray | 69 | 79 | 75 | 223 |
1980 | Mike Sander | 71 | 74 | 78 | 223 |
1980 | Bob Martin | 74 | 72 | 77 | 223 |
1980 | Rick Prusiewicz | 75 | 73 | 78 | 226 |
1980 | Jay McGarraugh | 69 | 72 | 86 | 227 |
1980 | Bob Moore | 71 | 79 | 78 | 228 |
1980 | Brett Allen | 74 | 74 | 81 | 229 |
1980 | Bob Pomeroy | 74 | 75 | 80 | 229 |
1980 | Jerry Hitzhusen | 75 | 74 | 80 | 229 |
1980 | Jay Burnham | 70 | 78 | 82 | 230 |
1980 | Alan Chandler | 72 | 75 | 82 | 229 |
1980 | Ron Wilson | 74 | 72 | 85 | 231 |
1980 | Pete Chomyh | 72 | 75 | 84 | 231 |
1980 | Leroy Kurtz | 74 | 74 | 83 | 231 |
1980 | Lowry Henley | 74 | 76 | 81 | 231 |
1980 | Dick Garrison | 71 | 77 | 84 | 232 |
1980 | Jim Grimes | 74 | 75 | 83 | 232 |
1980 | Ron Blumer | 68 | 73 | 91 | 232 |
1980 | Francis O'Tradovich | 71 | 77 | 85 | 233 |
1980 | Rick Ridgeway | 76 | 74 | 83 | 233 |
1980 | Greg Shelton | 72 | 75 | 87 | 234 |
1980 | CJ Ridgeway | 71 | 75 | 88 | 234 |
1980 | Bob Ferris | 72 | 72 | 90 | 234 |
1980 | Mark Whittle | 77 | 78 | 79 | 234 |
1980 | Jim Holstein | 78 | 74 | 84 | 236 |
1980 | Dan Stookey | 76 | 81 | 80 | 237 |
1980 | Jeff Harris | 79 | 75 | 83 | 237 |
1980 | Dave Gill | 76 | 79 | 83 | 238 |
1980 | Jim Offuff | 77 | 78 | 83 | 238 |
1980 | Bob Rowland | 79 | 76 | 85 | 240 |
1980 | Bill Speer | 78 | 74 | 88 | 240 |
1980 | Bob Blanchar | 79 | 69 | 92 | 240 |
1980 | Joe Craigmile | 77 | 76 | 92 | 245 |
1980 | Bob Meyers | 77 | 76 | 92 | 245 |
1980 | Dee Harris | 78 | 78 | 89 | 245 |
1980 | Steve Kincannon | 74 | 82 | 90 | 246 |
1980 | Leroy Thrower | 78 | 80 | 96 | 254 |
1981 | Jim McKinney | 68 | 77 | 71 | 216 |
1981 | Francis Hagen | 74 | 73 | 71 | 218 |
1981 | Bob Martin | 70 | 78 | 72 | 220 |
1981 | Dan Stookey | 74 | 70 | 77 | 221 |
1981 | Marty Herrington | 73 | 76 | 74 | 223 |
1981 | Bruce Gray | 72 | 80 | 73 | 225 |
1981 | Dave Morris | 76 | 77 | 72 | 225 |
1981 | Alan Chandler | 71 | 80 | 75 | 226 |
1981 | Hardeep Bhullar | 72 | 77 | 78 | 227 |
1981 | Dick Garrison | 71 | 78 | 78 | 227 |
1981 | Ron Wilson | 71 | 82 | 74 | 227 |
1981 | Bob Pomeroy | 74 | 80 | 73 | 227 |
1981 | Brett Allen | 74 | 75 | 79 | 228 |
1981 | Barry Cundy | 71 | 79 | 78 | 228 |
1981 | Mike Sander | 72 | 76 | 81 | 229 |
1981 | Doug Daniels | 73 | 79 | 77 | 229 |
1981 | Brant Crawford | 73 | 80 | 76 | 229 |
1981 | Joe Priesemeyer | 71 | 82 | 76 | 229 |
1981 | Bob Moore | 72 | 75 | 83 | 230 |
1981 | Jay McGarraugh | 75 | 77 | 78 | 230 |
1981 | Jim Grimes | 80 | 74 | 77 | 231 |
1981 | Bob Blanchar | 74 | 84 | 77 | 235 |
1981 | Bob Ferris | 72 | 84 | 78 | 234 |
1981 | Rick Prusiewicz | 76 | 80 | 76 | 232 |
1981 | Steve McNett | 71 | 82 | 80 | 233 |
1981 | Ron Blumer | 73 | 82 | 78 | 233 |
1981 | Dave Gill | 75 | 79 | 81 | 235 |
1981 | Leroy Kurtz | 76 | 79 | 79 | 234 |
1981 | Jay Burnham | 75 | 81 | 78 | 234 |
1981 | Craig Chaney | 73 | 81 | 81 | 235 |
1981 | Tim Landoft | 76 | 79 | 81 | 236 |
1981 | Jim Holstein | 80 | 77 | 79 | 236 |
1981 | Keith Buescher | 78 | 81 | 78 | 237 |
1981 | FD Harris | 79 | 80 | 78 | 237 |
1981 | Mike Tritter | 75 | 78 | 85 | 238 |
1981 | Rob Campbell | 74 | 84 | 80 | 238 |
1981 | Jeff Harris | 77 | 83 | 78 | 238 |
1981 | Kent Marlow | 79 | 81 | 78 | 238 |
1981 | CJ Ridgeway | 73 | 85 | 81 | 239 |
1981 | Bill Adams | 72 | 87 | 80 | 239 |
1982 | Ben Wilson | 70 | 69 | 139 | |
1982 | Bob Ferris | 69 | 75 | 144 | |
1982 | Brant Crawford | 72 | 72 | 144 | |
1982 | Tim Landoft | 71 | 74 | 145 | |
1982 | Bob Blanchar | 75 | 71 | 146 | |
1982 | Jay McGarraugh | 76 | 70 | 146 | |
1982 | Ron Blumer | 77 | 69 | 146 | |
1982 | Jim Grimes | 73 | 74 | 147 | |
1982 | Steve McNett | 77 | 70 | 147 | |
1982 | Leroy Kurtz | 76 | 72 | 148 | |
1982 | Bill Adams | 72 | 77 | 149 | |
1982 | Dave Compton | 74 | 75 | 149 | |
1982 | Dave Morris | 75 | 74 | 149 | |
1982 | Dick Garrison | 72 | 77 | 149 | |
1982 | Jim McKinney | 75 | 75 | 150 | |
1982 | David Sanders | 75 | 75 | 150 | |
1982 | Marty Herrington | 76 | 74 | 150 | |
1982 | Tim Rooney | 76 | 74 | 150 | |
1982 | Brett Allen | 75 | 76 | 151 | |
1982 | Dave Gill | 75 | 76 | 151 | |
1982 | Jay Burnham | 76 | 75 | 151 | |
1982 | Ron Stewart | 78 | 73 | 151 | |
1982 | Mike Sander | 78 | 73 | 151 | |
1982 | Hardeep Bhullar | 79 | 72 | 151 | |
1982 | Doug Daniels | 76 | 76 | 152 | |
1982 | Dan Stookey | 76 | 76 | 152 | |
1982 | George Lodge | 78 | 74 | 152 | |
1982 | Leroy Kovar | 74 | 79 | 153 | |
1982 | Ben Wright | 79 | 74 | 153 | |
1982 | Dale Crane | 81 | 72 | 153 | |
1982 | Bob Rowland | 81 | 72 | 153 | |
1982 | Jeff Harris | 75 | 78 | 153 | |
1982 | Francis Hagen | 79 | 75 | 154 | |
1982 | Rick Prusiewicz | 80 | 74 | 154 | |
bottom of page