top of page
Final Scoring Results for each Year of the CGC
Search Results
Year | Name | Round 1 | Round 2 | Round 3 | Final |
|---|---|---|---|---|---|
1980 | Mike Sander | 71 | 74 | 78 | 223 |
1980 | Bob Martin | 74 | 72 | 77 | 223 |
1980 | Rick Prusiewicz | 75 | 73 | 78 | 226 |
1980 | Jay McGarraugh | 69 | 72 | 86 | 227 |
1980 | Bob Moore | 71 | 79 | 78 | 228 |
1980 | Brett Allen | 74 | 74 | 81 | 229 |
1980 | Bob Pomeroy | 74 | 75 | 80 | 229 |
1980 | Jerry Hitzhusen | 75 | 74 | 80 | 229 |
1980 | Jay Burnham | 70 | 78 | 82 | 230 |
1980 | Alan Chandler | 72 | 75 | 82 | 229 |
1980 | Ron Wilson | 74 | 72 | 85 | 231 |
1980 | Pete Chomyh | 72 | 75 | 84 | 231 |
1980 | Leroy Kurtz | 74 | 74 | 83 | 231 |
1980 | Lowry Henley | 74 | 76 | 81 | 231 |
1980 | Dick Garrison | 71 | 77 | 84 | 232 |
1980 | Jim Grimes | 74 | 75 | 83 | 232 |
1980 | Ron Blumer | 68 | 73 | 91 | 232 |
1980 | Francis O'Tradovich | 71 | 77 | 85 | 233 |
1980 | Rick Ridgeway | 76 | 74 | 83 | 233 |
1980 | Greg Shelton | 72 | 75 | 87 | 234 |
1980 | CJ Ridgeway | 71 | 75 | 88 | 234 |
1980 | Bob Ferris | 72 | 72 | 90 | 234 |
1980 | Mark Whittle | 77 | 78 | 79 | 234 |
1980 | Jim Holstein | 78 | 74 | 84 | 236 |
1980 | Dan Stookey | 76 | 81 | 80 | 237 |
1980 | Jeff Harris | 79 | 75 | 83 | 237 |
1980 | Dave Gill | 76 | 79 | 83 | 238 |
1980 | Jim Offuff | 77 | 78 | 83 | 238 |
1980 | Bob Rowland | 79 | 76 | 85 | 240 |
1980 | Bill Speer | 78 | 74 | 88 | 240 |
bottom of page

